RB Rankings
RANK | PLAYER | POS | TEAM | PROJ. FPTS |
---|---|---|---|---|
1 | Derrick Henry | RB | TEN | 20.9 |
2 | Christian McCaffrey | RB | CAR | 18.9 |
3 | Aaron Jones | RB | GB | 17.9 |
4 | James Robinson | RB | JAC | 16.6 |
5 | Dalvin Cook | RB | MIN | 16.5 |
6 | Austin Ekeler | RB | LAC | 15.9 |
7 | Nick Chubb | RB | CLE | 15.1 |
8 | David Montgomery | RB | CHI | 14.7 |
9 | Chris Carson | RB | SEA | 13.8 |
10 | Alvin Kamara | RB | NO | 13.5 |
11 | Ezekiel Elliott | RB | DAL | 13.2 |
12 | Jonathan Taylor | RB | IND | 13.1 |
13 | Myles Gaskin | RB | MIA | 12.9 |
14 | Ronald Jones II | RB | TB | 12.4 |
15 | Wayne Gallman | RB | NYG | 12 |
16 | J.K. Dobbins | RB | BAL | 11.6 |
17 | Melvin Gordon III | RB | DEN | 11.5 |
18 | Kenyan Drake | RB | ARI | 11.2 |
19 | Miles Sanders | RB | PHI | 11 |
20 | Kareem Hunt | RB | CLE | 11 |
21 | Raheem Mostert | RB | SF | 10.9 |
22 | Giovani Bernard | RB | CIN | 10.8 |
23 | Clyde Edwards-Helaire | RB | KC | 10.7 |
24 | David Johnson | RB | HOU | 10.6 |
25 | Cam Akers | RB | LAR | 10.5 |
26 | Nyheim Hines | RB | IND | 10.4 |
27 | Damien Harris | RB | NE | 10.2 |
28 | J.D. McKissic | RB | WAS | 10.1 |
29 | Ty Johnson | RB | NYJ | 9.9 |
30 | James Conner | RB | PIT | 9.7 |
31 | Devin Singletary | RB | BUF | 9.7 |
32 | Latavius Murray | RB | NO | 9.4 |
33 | Devontae Booker | RB | LV | 8.8 |
34 | Jamaal Williams | RB | GB | 8.5 |
35 | D’Andre Swift | RB | DET | 8.5 |
36 | Todd Gurley II | RB | ATL | 7.8 |
37 | Adrian Peterson | RB | DET | 7.7 |
38 | Leonard Fournette | RB | TB | 7.7 |
39 | Zack Moss | RB | BUF | 7.6 |
40 | James White | RB | NE | 7.5 |
41 | Chase Edmonds | RB | ARI | 7.1 |
42 | Le’Veon Bell | RB | KC | 7.1 |
43 | Darrell Henderson | RB | LAR | 6.9 |
44 | Phillip Lindsay | RB | DEN | 6.9 |
45 | Peyton Barber | RB | WAS | 6.7 |
46 | Tony Pollard | RB | DAL | 6.6 |
47 | Carlos Hyde | RB | SEA | 6.5 |
48 | Duke Johnson Jr. | RB | HOU | 6.3 |
49 | Kerryon Johnson | RB | DET | 6.2 |
50 | Mike Davis | RB | CAR | 6.1 |
51 | Jeff Wilson Jr. | RB | SF | 5.8 |
52 | Benny Snell Jr. | RB | PIT | 5.4 |
53 | Ito Smith | RB | ATL | 5.4 |
54 | Gus Edwards | RB | BAL | 5.2 |
55 | Jalen Richard | RB | LV | 5.1 |
56 | Jordan Wilkins | RB | IND | 5.1 |
57 | Kalen Ballage | RB | LAC | 5 |
58 | Malcolm Brown | RB | LAR | 4.9 |
59 | Boston Scott | RB | PHI | 4.8 |
60 | Brian Hill | RB | ATL | 4.8 |
61 | Mark Ingram II | RB | BAL | 4.5 |
62 | Anthony McFarland Jr. | RB | PIT | 4.2 |
63 | Samaje Perine | RB | CIN | 4 |
64 | Jerick McKinnon | RB | SF | 3.8 |
65 | Sony Michel | RB | NE | 3.8 |
66 | Josh Jacobs | RB | LV | 3.8 |
67 | Alfred Morris | RB | NYG | 3.6 |
68 | Patrick Laird | RB | MIA | 3.6 |
69 | Josh Adams | RB | NYJ | 3.5 |
70 | Darrel Williams | RB | KC | 3.5 |
71 | Tevin Coleman | RB | SF | 3.4 |
72 | Joshua Kelley | RB | LAC | 3.4 |
73 | Jeremy McNichols | RB | TEN | 3.2 |
74 | Mike Boone | RB | MIN | 3.2 |
75 | Frank Gore | RB | NYJ | 3.2 |
76 | Lynn Bowden Jr. | RB | MIA | 3 |
77 | Dion Lewis | RB | NYG | 2.9 |
78 | Ameer Abdullah | RB | MIN | 2.6 |
79 | Antonio Gibson | RB | WAS | 2.6 |
80 | DeeJay Dallas | RB | SEA | 2.6 |
81 | Kyle Juszczyk | RB | SF | 2.5 |
82 | Jordan Howard | RB | PHI | 2.3 |
83 | Royce Freeman | RB | DEN | 2.2 |
84 | Trayveon Williams | RB | CIN | 2.2 |
85 | D’Onta Foreman | RB | TEN | 1.9 |
86 | Dare Ogunbowale | RB | JAC | 1.8 |
87 | Theo Riddick | RB | LV | 1.8 |
88 | Jaylen Samuels | RB | PIT | 1.7 |
89 | Ryan Nall | RB | CHI | 1.7 |
90 | Devine Ozigbo | RB | JAC | 1.6 |
91 | Justice Hill | RB | BAL | 1.6 |
92 | C.J. Ham | RB | MIN | 1.6 |
93 | Jakob Johnson | RB | NE | 1.5 |
94 | Jonathan Williams | RB | DET | 1.5 |
95 | Salvon Ahmed | RB | MIA | 1.5 |
96 | Corey Clement | RB | PHI | 1.5 |
97 | D’Ernest Johnson | RB | CLE | 1.4 |
98 | Darrynton Evans | RB | TEN | 1.4 |
99 | Elijhaa Penny | RB | NYG | 1.4 |
100 | Buddy Howell | RB | HOU | 1.3 |
101 | Alec Ingold | RB | LV | 1.3 |
102 | Troymaine Pope | RB | LAC | 1.2 |
103 | LeSean McCoy | RB | TB | – |
104 | Dwayne Washington | RB | NO | – |
105 | Qadree Ollison | RB | ATL | – |
106 | DeAndre Washington | RB | MIA | – |
107 | Trenton Cannon | RB | CAR | – |
108 | Alex Armah | RB | CAR | – |
109 | Michael Burton | RB | NO | – |
110 | Patrick Ricard | RB | BAL | – |
111 | T.J. Yeldon | RB | BUF | – |
112 | Keith Smith | RB | ATL | – |
113 | Reggie Gilliam | RB | BUF | – |
114 | Khari Blasingame | RB | TEN | – |
115 | Anthony Sherman | RB | KC | – |
116 | Andy Janovich | RB | CLE | – |
117 | Derek Watt | RB | PIT | – |
Showing 1 to 117 of 117 entries